Image generation AI — what to use for each task
What to use when
Images with text (posters & thumbnails)
When the wording needs to appear exactly as written
Text rendering varies widely by language and model. Results from testing Korean (Hangul) characters with the same prompt are available in Hands-on Test Reports.
Officially verified
Logos & icons
When you need simple shapes or a vector look
Use vector mode to keep the image sharp when scaling it up later.
Officially verified
Realistic, photo-like images
For product, food, or portrait photography looks
Adding a reference photo helps you reach your desired composition faster.
Officially verified
In public benchmarks
The top 5 models on LMArena's user-voted leaderboard. These are a reference separate from our own tests.
Text-to-image Published 2026-09-24
| Rank | Model | Developer | Score |
|---|---|---|---|
| 1 | #1Ogpt-image-2.5-sunburst | OpenAI | 1424 |
| 2 | #2Ogpt-image-2.5-flare | OpenAI | 1401 |
| 3 | #3Ogpt-image-2 (medium) | OpenAI | 1383 |
| 4 | #4Mmai-image-2.6 | Microsoft AI | 1335 |
| 5 | #5Rreve-2.1 | Reve | 1302 |
Text in images Published 2026-09-24
| Rank | Model | Developer | Score |
|---|---|---|---|
| 1 | #1Ogpt-image-2.5-sunburst | OpenAI | 1467 |
| 2 | #2Ogpt-image-2.5-flare | OpenAI | 1435 |
| 3 | #3Ogpt-image-2 (medium) | OpenAI | 1425 |
| 4 | #4Mmai-image-2.6 | Microsoft AI | 1371 |
| 5 | #5xgrok-imagine-image-2.0 (low) | xAI | 1341 |
Official Video
Hands-on Tests
We gave 4 image models the same prompt to test whether they render Korean (Hangul) characters accurately. The resulting images, scores, and credits used are published as recorded in Hands-on Test Reports. We have not directly tested video or audio models; this page provides guidance based on official sources.
View the image model test for Korean (Hangul) charactersImage models available for the editor to test
| Model | Overview (summary of official description) | Resolution & audio |
|---|---|---|
| Nano Banana Pro Google | Text, charts, and photo-like results, up to 4K | 1k · 2k · 4k |
| Nano Banana 2 Google | Fast next-generation image creation and selective editing | 1k · 2k · 4k |
| GPT Image 2.5 OpenAI | Generation, editing, reference images, and text rendering | 1k · 2k · 4k |
| Seedream 5.0 Pro ByteDance | Instruction-based editing and visual reasoning | 1k · 1.5k · 2k |
| FLUX 3 Black Forest Labs | Generation and editing with up to 10 reference images | 1k · 2k · 4k |
| Ideogram 4.5 Ideogram | Images featuring text and typography | 1k · 2k |
| Recraft V4.1 Recraft | Logos, icons, vectors, and product mockups | 1k · 2k |
Based on the Higgsfield model list · accessed 2026-10-04