Cost per task calculator
Turn 'how many credits' into 'how much this task costs.' Enter how much you want to create to compare costs across plans.
We use only figures where both the plan price and output allowance are confirmed in official documentation (checked 2026-10-04). Results tested firsthand in Higgsfield are labeled 'Tested firsthand.'
| Service & plan | Cost per seconds | To create 60 seconds |
|---|---|---|
| Seedance Dreamina Basic ₩21,500/month · 190 seconds/month Based on the number of 10-second videos stated in official guidance | ₩113 | About ₩21,500 (Cost of 1 months) |
| Seedance Dreamina Standard ₩51,000/month · 480 seconds/month Based on the number of 10-second videos stated in official guidance | ₩106 | About ₩51,000 (Cost of 1 months) |
| Kling Standard $10.00/month · 110 seconds/month VIDEO 3.0 · 720p · No audio (5 seconds = 30 credits) | $0.091 | About $10.00 (Cost of 1 months) |
| Kling Standard $10.00/month · 55 seconds/month VIDEO 3.0 · 1080p · With audio (5 seconds = 60 credits) | $0.182 | About $20.00 (Cost of 2 months) |
| Kling Pro $37.00/month · 500 seconds/month VIDEO 3.0 · 720p · No audio (5 seconds = 30 credits) | $0.074 | About $37.00 (Cost of 1 months) |
| Kling Pro $37.00/month · 250 seconds/month VIDEO 3.0 · 1080p · With audio (5 seconds = 60 credits) | $0.148 | About $37.00 (Cost of 1 months) |
| Higgsfield Plus $59.00/month · 272 seconds/month Seedance 2.0 · 720p (5 seconds ≈ 22 credits) | $0.217 | About $59.00 (Cost of 1 months) |
| Higgsfield Plus $59.00/month · 857 seconds/month Kling 3.0 · 720p (5 seconds ≈ 7 credits) | $0.069 | About $59.00 (Cost of 1 months) |
We show each service's listed currency to avoid assuming an exchange rate. Don't directly compare amounts in different currencies. This is the calculated number of outputs you can generate. Actual costs are higher because you often need multiple attempts to get a result you like.