Latest AI Models
Major models released in the last 180 days, sorted by release date. Scores and rankings scattered across public sources are collected on one page for each model.
| Model | Release Date | Overall Index | Strongest Benchmarks |
|---|---|---|---|
| OGPT-6.1 SolOpenAI | 2026-09-29 | – | FrontierMath #1 · SimpleQA Verified #2 |
| Claude Sonnet 5.5Anthropic | 2026-09-28 | 165.2 | GPQA Diamond #2 · FrontierMath #7 |
| Claude Opus 5.5Anthropic | 2026-09-22 | 167.4 | ARC-AGI-2 #2 · FrontierMath #3 |
| OGPT-6 SolOpenAI | 2026-09-22 | – | FrontierMath #5 · ARC-AGI-2 #6 |
| OGPT-6 LunaOpenAI | 2026-09-22 | – | FrontierMath #16 · ARC-AGI-2 #28 |
| xGrok 4.7xAI | 2026-09-21 | – | SimpleQA Verified #18 · GPQA Diamond #20 |
| DeepSeek V4.1 FlashDeepSeek | 2026-09-09 | 155 | – |
| OGPT-6 AstraOpenAI | 2026-09-03 | 166.5 | GPQA Diamond #1 · FrontierMath #1 |
| Gemini 3.8 FlashGoogle | 2026-09-02 | 156.9 | GPQA Diamond #3 · HLE #4 |
| Muse Spark 1.3Meta | 2026-09-02 | 156.9 | FrontierMath #19 |
| Claude Fable 5.1Anthropic | 2026-09-01 | 164.8 | HLE #2 · FrontierMath #4 |
| Qwen3.8 Max (0902)Alibaba | 2026-09-01 | 155.2 | GPQA Diamond #23 · FrontierMath #29 |
| ZGLM-5.3-FlashZ.ai | 2026-08-20 | 151.9 | – |
| ZGLM-5.3Z.ai | 2026-08-14 | 155.8 | FrontierMath #24 · GPQA Diamond #30 |
| Qwen 3.8 27BAlibaba | 2026-08-14 | 149.4 | – |
| Gemini 3.7 FlashGoogle | 2026-08-13 | 157.4 | GPQA Diamond #5 · ARC-AGI-2 #9 |
| DeepSeek V4 Pro 0813DeepSeek | 2026-08-13 | 155.4 | SimpleQA Verified #21 · ARC-AGI-2 #23 |
| xGrok 4.6xAI | 2026-08-12 | 156.6 | GPQA Diamond #10 · ARC-AGI-2 #20 |
| Muse Spark 1.2Meta | 2026-08-05 | 155 | SimpleQA Verified #15 |
| Qwen 3.8 MaxAlibaba | 2026-08-02 | 156.6 | – |
| Qwen3.8 MaxAlibaba | 2026-08-02 | – | FrontierMath #18 · GPQA Diamond #20 |
| DeepSeek V4 Flash 0731DeepSeek | 2026-07-31 | 154.5 | ARC-AGI-2 #22 · GPQA Diamond #28 |
| Claude Opus 5Anthropic | 2026-07-24 | 162.9 | OSWorld 2.0 #1 · ARC-AGI-2 #4 |
| Gemini 3.6 FlashGoogle | 2026-07-21 | 154.3 | GPQA Diamond #9 · SimpleQA Verified #11 |
| Kimi K3Moonshot AI | 2026-07-16 | 157.6 | GPQA Diamond #18 · FrontierMath #21 |
| TInkling-SmallThinking Machines | 2026-07-15 | 150.2 | – |
| TInklingThinking Machines | 2026-07-15 | 148.6 | – |
| OGPT-5.6 SolOpenAI | 2026-07-09 | 161.8 | ARC-AGI-2 #2 · OSWorld 2.0 #2 |
| OGPT-5.6 TerraOpenAI | 2026-07-09 | 159.8 | FrontierMath #10 · ARC-AGI-2 #12 |
| OGPT-5.6 LunaOpenAI | 2026-07-09 | 156.5 | FrontierMath #14 · GPQA Diamond #26 |
Scores and rankings are reproduced directly from public sources and were not measured by this site. Model names vary slightly across sources and are matched automatically, so different versions may occasionally be mixed together.