OpenRouter · Token usage share
We regularly fetch and display public benchmark data: LMArena user voting rankings, Epoch AI test scores, and OpenRouter usage rankings. Each leaderboard shows both its publication date and the date we retrieved it. These scores are not assigned by this site.
How to read this leaderboard
What it measures: Each model's share of tokens processed over the last 30 days on OpenRouter, which provides access to multiple AI models through a single API. Calculated by combining daily top 50 model statistics from OpenRouter's public data API.
How to read the score: A higher share means OpenRouter users processed more work with that model. 'Change vs. previous 7 days' is the difference (%p) between the share for the last 7 days and the preceding 7 days.
Caveats: This is not a ranking of performance or satisfaction. Low-cost or free models and models used for large-scale automated processing tend to rank higher. Usage directly through each company's app (ChatGPT·Claude·Gemini) is not included.
Insights from this ranking
- DeepSeek V4.1 Flash led usage over the last 30 days, accounting for 10.54% of all tokens.
- Grouping the top 30 models by company, DeepSeek has the largest share at 21.4%.
- Space Bunny Alpha had the largest increase in share over the last 7 days (6.92% → 21.96%).
- 'Other', which combines all models outside the daily top 50, accounts for 6.26%.
Token usage share OpenRouter
Reporting period 2026-09-04~2026-10-03 · Retrieved 2026-10-04
Each model's share of tokens processed through OpenRouter. This shows how much each model is used, rather than ranking performance. Models outside the daily top 50 are grouped under 'Other'.
View table (top 30)
| Rank | Model | Developer | 30-day share | Last 7 days | Change vs. previous 7 days |
|---|---|---|---|---|---|
| 1 | #1DeepSeek V4.1 Flash | DeepSeek | 10.54% | 15.67% | +2.6%p |
| 2 | #2ZGLM 5.3 Flash | Z.ai | 9.40% | 5.85% | -6.6%p |
| 3 | #3THy4 preview | Tencent | 8.66% | 4.00% | -3.4%p |
| 4 | #4OGPT-5.6 Luna | OpenAI | 7.79% | 3.21% | -2.8%p |
| 5 | #5SSpace Bunny Alpha | Stealth | 7.73% | 21.96% | +15.0%p |
| 6 | #6DeepSeek V4 Flash 0731 | DeepSeek | 6.68% | 3.72% | -2.0%p |
| 7 | #7Nemotron 3 Ultra (free) | NVIDIA | 3.39% | 3.51% | -0.3%p |
| 8 | #8MiMo-V2.5 | Xiaomi | 3.21% | 0.66% | -1.8%p |
| 9 | #9DeepSeek V4 Flash 0423 | DeepSeek | 2.77% | 1.99% | -0.4%p |
| 10 | #10THy3 | Tencent | 2.39% | 1.31% | -0.6%p |
| 11 | #11MiMo-V2.6-Flash | Xiaomi | 2.33% | 5.83% | +2.8%p |
| 12 | #12ZGLM 5.3 | Z.ai | 2.08% | 1.73% | -0.3%p |
| 13 | #13Gemini 3.8 Flash | 1.62% | 1.32% | -0.2%p | |
| 14 | #14OGPT-6 Luna | OpenAI | 1.40% | 3.67% | +2.1%p |
| 15 | #15Muse Spark 1.3 Contributor | Meta | 1.32% | 0.89% | -0.3%p |
| 16 | #16OGPT-5.6 Sol | OpenAI | 1.22% | 0.88% | -0.3%p |
| 17 | #17ZGLM 5.2 | Z.ai | 1.20% | 0.80% | -0.3%p |
| 18 | #18Kimi K3 | Moonshot AI | 1.10% | 0.98% | +0.0%p |
| 19 | #19USolar Pro 4 | Upstage | 1.03% | 0.44% | -0.7%p |
| 20 | #20MiniMax M3 | MiniMax | 1.00% | 0.75% | -0.2%p |
| 21 | #21Claude Sonnet 5 | Anthropic | 0.98% | 0.67% | -0.3%p |
| 22 | #22Tjev-1.13 | Typesafe | 0.97% | 1.87% | +0.2%p |
| 23 | #23OGPT-6 Astra | OpenAI | 0.84% | 0.86% | +0.1%p |
| 24 | #24PLaguna S 2.1 (free) | Poolside | 0.80% | 0.57% | -0.2%p |
| 25 | #25Claude Opus 5 | Anthropic | 0.80% | 0.39% | -0.3%p |
| 26 | #26DeepSeek V4 Pro 0813 | DeepSeek | 0.73% | 0.50% | -0.2%p |
| 27 | #27DeepSeek V4 Pro 0423 | DeepSeek | 0.70% | 0.44% | -0.1%p |
| 28 | #28iLing 3.0 Flash Fin (free) | inclusionAI | 0.63% | 0.17% | -0.7%p |
| 29 | #29Gemini 3 Flash Preview | 0.57% | 0.47% | -0.1%p | |
| 30 | #30Claude Opus 5.5 | Anthropic | 0.53% | 1.41% | +0.8%p |
Source: OpenRouter (openrouter.ai/rankings), as of 2026-10-04. Licensed under CC BY 4.0.
Data: LMArena leaderboard dataset (CC BY 4.0). Changes: Top 50 entries per leaderboard; scores are rounded. https://huggingface.co/datasets/lmarena-ai/leaderboard-datasetCompany logos are trademarks of their respective owners and are used only for identification (icons: Simple Icons).Data: Epoch AI — Capabilities & benchmarking (CC BY 4.0). https://epoch.ai/benchmarksSource: OpenRouter (openrouter.ai/rankings), as of 2026-10-04. Licensed under CC BY 4.0. https://openrouter.ai/rankings